Grimshaw Entries in the Parish Records of
St James Church, Gorton
Source: http://www.genuki.org.uk/big/eng/LAN/Gorton/StJames.shtml
Roger Grimshaw performed an outstanding service for Grimshaw researchers by examining and recording “Grimshaw” entries in the parish registers of many of the churches in and around Manchester. Over 1300 records were found, including baptisms, marriages and burials for six churches as summarized below:
Baptisms | Marriages | Burials | Total | |
Manchester Cathedral | 374 | 267 | — | 641 |
St Michael and All Angels, Ashton | 129 | 49 | — | 178 |
Brookfield, Gorton | 104 | — | 27 | 131 |
St James, Gorton | 262 | 5 | — | 267 |
All Saints, Newton Heath | 61 | 5 | — | 66 |
Other Churches near Manchester | 54 | 1 | — | 55 |
Total | 984 | 327 | 27 | 1338 |
The overall webpage describing these records can be reached by clicking here. This webpage contains the records for St James Church in Gorton. The records of the other churches and may be viewed as follows:
Click here for Manchester Cathedral entries.
Click here for St Michael and All Angels Church, Ashton entries.
Click here for Brookfield Unitarian (Dissenting) Church, Gorton entries.
Click here for All Saints Church, Newton Heath entries.
Click here for entries in other Manchester churches.
St James Church was found to have a total of 267 records — 262 baptisms and 5 marriages.
Contents
Webpage Credits
Thanks go to Roger Grimshaw for collecting these records and making them available toother Grimshaw researchers on the “Grimshaw Origins” website.
Grimshaw Baptism Records of St James Church, Gorton
Prepared by Roger Grimshaw Dec 2009 | |||||||||
Manchester Gorton St James Baptisms MFPR 2099 1740 – 1814 | |||||||||
IGI m/f Batch P005151 1599-1803 Batch C005153 1804-1812 | |||||||||
Batch C005152 1813-1875 | |||||||||
Year | Date mth-dd | Born/died | Surname Grimshaw excpt. as shown | Name | Father | Mother | Dwelling | Occup’n | |
1662 | 1-Jan | Grimshawe | Catherine | James | |||||
1669 | 13-Jun | Gramshaw | Ralph | George | |||||
1700 | 31-Mar | James | Joseph | ||||||
21-Apr | John | James | |||||||
1703 | 13-Jan | Elizabeth | James | ||||||
1704 | 28-Dec | John | Jpseph | ||||||
1707 | 11-Aug | Anne | James | ||||||
1709 | 14-Aug | Joshua | Jonathan | ||||||
1711 | 16-Oct | George | James | ||||||
1713 | 20-Sep | George | James | ||||||
1714 | 25-Apr | Ellnar | Jonathan | ||||||
1715 | 21-Aug | Ann | Thomas | ||||||
4-Dec | James | James | |||||||
1716 | 7-Oct | Samuell | Johnathan | ||||||
1719 | 23-Aug | Margret | Jonathan | ||||||
1721 | 3-Sep | George | George | ||||||
1722 | 22-Jul | Joshua | James | ||||||
1726 | 14-Aug | Thomes | Thomes | ||||||
28-Aug | Josyah | George | |||||||
1729 | 30-Aug | William | George | ||||||
1731 | 11-Jan | Betty | Joseph | ||||||
12-Dec | George | George | |||||||
1732 | 10-Dec | George | Thomas | ||||||
1733 | 10-Jun | Joseph | Joseph | ||||||
8-Aug | Joshua | James | |||||||
8-Aug | Joseph | James | |||||||
14-Sep | Jonathan | Daniel | |||||||
1734 | 15-Feb | William | George | ||||||
31-Mar | James | George | |||||||
11-Aug | James | John | |||||||
22-Sep | Hugh | Hugh | |||||||
1735 | 12-Jan | Samuell | Daniel | ||||||
8-Jul | George | George | |||||||
1737 | 17-Apr | Mary | George | ||||||
1738 | 19-Feb | Joseph | Joseph | ||||||
11-Jun | Elizabeth | George | |||||||
5-Nov | Mary | Daniel | |||||||
1739 | 23-Feb | Joseph | James | ||||||
4-Nov | James | George | |||||||
1740 | 3-May | Mary | Joseph | Mary | Reditch | Husband-man | |||
21-May | James | John | |||||||
29-Sep | Hannah | James | |||||||
12-Oct | James | James | Elizabeth | Openshaw | Linen weaver | ||||
1741 | 12-Jan | Sarah | George | ||||||
3-May | Mary | Joseph | Mary | ||||||
1741 | 30-May | Martha | Daniel | Betty | Gorton | Linen weaver | |||
14-Nov | Betty | John | Openshaw | Linen weaver | |||||
1743 | 13-Sep | Anne | Thomas | Elaneor | Droylsden | Whitster | |||
24-Oct | Mary | James | Betty | Openshaw | Linen weaver | ||||
1744 | 18-Mar | Thomas | George | Ann | Bradford | Weaver | |||
James | Joseph | Mary | Reddish | ||||||
19-Aug | Joshua | John | Sarah | Droylsden |
Note. Further study postponed, So time-consuming due to poor quality of original manuscript. Text copied as written eg. various spellings of Reddish. Whitster is an old name for bleacher.
1782 new register. Notes in Book: Feb 16th 1802 John Grimshaw, weaver, commenced as clerk at Gorton. March 13th 1808 March 13 1808 Samuel Smith, weaver, commenced clerk at Gorton chapel (signed) John Garrad, Joseph Rider Wardens. (the register was purchased in April 1783 at a cost of £1.11sh.6d. 1775: seat no 22 proposed by Phillip Rothwell belongs to Mr J(?) Grimshaw. Seat no.45 proposed by Mr Birtenshaw (?) belongs to Mr G Grimshaw.
1782 Christenings at Gorton Chapel in the Parish of Manchester .
1784 | 11-Jan | Elizabeth | James | Mary | Reddish | weaver | |||
24-May | Mary | James | Hannah | Gorton | whitster | ||||
Oct 14 (?) | Ann | George | Anne | Kirkmans-hulme | whitster | ||||
1785 | Sarah | George | Leah | Gorton | weaver | ||||
1786 | 2-Apr | Mary | James | Mary | Gorton | weaver | |||
30-Apr | Betty | James | Hannah | Gorton | whitster | ||||
1-Jul | William | John | Betty | Gorton | whitster | ||||
15-Oct | Elizabeth | James | Mary | Gorton | hatter | ||||
15-Oct | Samuel | James | Ann | Gorton | weaver | ||||
31-Dec | Jane | George | Anne | Bradford | whitster | ||||
1787 | 11-Mar | George | George | Leah | Reddish | weaver | |||
1788 | 26-Apr | Mary | John | Mary | Gorton | weaver | |||
14-Sep | Robert | James | Hannah | Gorton | whitster | ||||
7-Dec | ??? | James | Mary | Reddish | hatter | ||||
1789 | 8-Mar | Sarah | James | Mary | Gorton | weaver | |||
5-Apr | ??? | John | Sarah | Reddish | weaver | ||||
24-May | James | George | Mary | Gorton | Weaver | ||||
9-Aug | Mary | George | Leah | Reddish | weaver | ||||
25-Oct | James | James | Ann | Gorton | weaver | ||||
27-Dec | Mary | John | Betty | Gorton | weaver | ||||
1790 | 11-Jan | John | John | Mary | Gorton | weaver | |||
4-Mar | Mary | William | Alice | Gorton | weaver | ||||
11-Apr | Joseph | James | Mary | Reddish | Hatter | ||||
26-Oct | Thomas | Thomas | Hannah | Manchester | dyer | ||||
7-Nov | Hannah | James | Hannah | Gorton | whitster | ||||
1791 | 13-Feb | Thomas | James | Mary | Gorton | weaver | |||
21-Aug | Joseph | James | Ann | Gorton | weaver | ||||
15-Sep | John | John | Betty | Gorton | weaver | ||||
6-Nov | Ann | Robert | Martha | Gorton | hatter | ||||
11-Nov | Elizabeth | John | Sarah | Gorton | weaver | ||||
12-Dec | Hannah | George | Leah | Reddish | Weaver | ||||
1792 | 22-Jan | John | James | Mary | Reddish | Hatter | |||
18-Mar | Ann | William | Alice | Gorton | weaver | ||||
15-Apr | Esther | John | Mary | Gorton | weaver | ||||
22-Jul | John | Thomas | Alice | Droylsden | weaver | ||||
1793 | 7-Apr | James | Hannah | Gorton | whitster | ||||
2-Jun | Thomas | John | Betty | Gorton | weaver | ||||
23-Jun | Nancy | James | Ann | Gorton | weaver | ||||
18-Jul | Sarah | George | Mary | Gorton | weaver | ||||
1-Sep | Joseph | James | Mary | Gorton | weaver | ||||
13-Dec | Ann | James | Mary | Reddish | feltmaker | ||||
1794 | 19-Jan | Margaret | George | Leah | Reddish | weaver | |||
22-Jan | Mary | Robert | Martha | Gorton | feltmaker | ||||
9-Mar | John | Mary | Kirkmans-hulme | Weaver | |||||
23-Mar | William | John | Sarah | Gorton | Weaver | ||||
5-Jun | George | John | Betty | Gorton | Weaver | ||||
13-Sep | Sally | William | Alice | Gorton | Weaver | ||||
1795 | 28-Jan | Samuel | Thomas | Alice | Droylsden | Weaver | |||
5-Apr | Robert | James | Mary | Reddish | hatter | ||||
5-May | Sarah | James | Ann | Gorton | Weaver | ||||
22-Jun | Robert | Robert | Martha | Gorton | hatter | ||||
26-Jul | George | James | Hannah | Gorton | whitster | ||||
1796 | 21-Feb | Thomas | Joseph | Elizabeth | Longsight | Weaver | |||
23-May | John | George | Mary | Gorton | Weaver | ||||
13-Nov | Samuel | John | Sarah | Gorton | Weaver | ||||
1797 | 5-Feb | Mary | Thomas | Alice | Droylsden | Weaver | |||
19-Oct | Alice | William | Alice | Gorton | Weaver | ||||
1798 | 29-Apr | Alice | James | Hannah | Gorton | whitster | |||
1799 | 7-Jan | Samuel | James | Mary | Reddish | hatter | |||
30-Jun | Mary | John | Sarah | Gorton | weaver | ||||
17-Nov | Mary | Sarah | Gorton | spinster | |||||
1800 | 6-Apr | Betty | John | Betty | Gorton | weaver | |||
18-Apr | Hannah | Daniel | Fanny | Gorton | shopkeeper | ||||
6-Jul | Charles | James | Hannah | Gorton | whitster | ||||
20-Oct | Maria | James | Mary | Reddish | hatter | ||||
1801 | 18-Jan | William | Alice | Gortyon | weaver | ||||
1-Feb | George | James | Mary | Audenshaw | hatter | ||||
29-Nov | Sarah | Hannah | Gorton | spinster | |||||
1802 | 7-Mar | Robert | John | Sarah | Gorton | weaver | |||
11-Jul | Elizabeth | Joseph | Elizabeth | Longsight | weaver | ||||
1803 | 23-Jan | George | Daniel | Fanny | Gorton | weaver | |||
30-Jan | John | Betty Hatty?) | Gorton | weaver | |||||
29-Apr | Mary | William | Alice | Gorton | weaver | ||||
13-Nov | Anne | James | Hannah | Leaston (Learton?) | Weaver | ||||
1804 | 6-May | Joseph | Daniel | Fanny | |||||
16-Dec | Helen | John | Sarah | ||||||
1805 | 12-May | Elizabeth | George | Mary | Gorton | weaver | |||
25-Jul | Mary Ann | William | Alice | ||||||
29-Jul | Mary | William | Alice | Gorton | weaver | ||||
8-Sep | 31-Aug | James | John | Hatty/Kitty | Gorton | clerk | |||
1807 | 2-Aug | Peggy | William | Alice | weaver | ||||
16-Aug | Samuel | George | Mary | weaver | |||||
1808 | 31-Jan | Thomas | Daniel | Fanny | Gorton | weaver | |||
1809 | 15-Oct | Elizabeth | Harry | Sarah | Manchester | joiner | |||
1810 | 25-Feb | Edward | Francis Daniel (?) | Francis Taggy (?) | Gorton | weaver | |||
2-Apr | Mary | George | Mary | Gorton | Joiner Joshier (?) | ||||
1811 | 25-Aug | Betty | Ann | Gorton | spinster | ||||
1813 | 7-Feb | Margaret | William | Alice | Gorton | weaver | |||
1814 | 13-Feb | Mary | George | Mary | Gorton | weaver | |||
31-Jul | B 1/6/2014 | Thomas | John | Betty | Gorton | weaver | |||
1815 | 1-Jan | D25/5/1820 | Sarah | John | Sarah | ||||
1817 | 13-Jul | 4-May | Edward Clerk | Daniel | Fanny | ||||
1818 | 18-Jan | William | Sarah | ||||||
1820 | 2-Jan | B11/12/19 | Ann | Sarah | |||||
15-Jan | 20/12/1819 | Henry | James | Mary | |||||
2-Apr | B16/11/19 | Ann | Sarah | ||||||
12-Sep | George | Ann | |||||||
1821 | 21-Feb | James | Samuel | Sarah | |||||
17-Jun | Esther | Joseph | Hannah | ||||||
10-Sep | B28/6/21 | Alice | John | Mary | |||||
1822 | 2-Jun | William | John | Grace | |||||
1823 | 5-Jan | B7/11/22 | Ann | Samuel | Sarah | ||||
16-Feb | B20/1/23 | George | James | Mary | |||||
15-Jun | 15-Mar | Mary | Joseph | Alice | |||||
10-Aug | B25/6/23 | Martha | Robert | Sarah | |||||
1824 | 15-Feb | B13/12/23 | James | Joseph | Hannah | ||||
21-Nov | B20/9/24 | James | Lucretia | ||||||
1825 | 26-Jan | B1/1/25 | Charles | Robert | Sarah | ||||
29-May | B16/2/25 | William | Samuel | Sally | |||||
24-Jul | Ann | Samuel | Mary | ||||||
28-Aug | B5/5/25 | Levina | Joseph | Alice | |||||
30-Oct | B4/9/25 | James | Robert | Sarah | |||||
1826 | 5-Feb | B 2/11/35 ? | Mary | Ann | |||||
26-Feb | B2/2/26 | Jane | James | Mary | |||||
26-Mar | B18/12/25 | Ann | Ellen | ||||||
6-Aug | 3-Jul | Mary | Joseph | Hannah | |||||
3-Sep | Mary | John | Mary | ||||||
1-Oct | Sarah | Robert | Ann | ||||||
24-Dec | B15/10/26 D19/5/28 | Elizabeth | Samuel | Mary | |||||
1827 | 15-Apr | B4/1/27 | William | Lucretia | |||||
8-Jun | John | Thomas | Elizabeth | ||||||
2-Sep | B6/4/27 D18/10/29 | Samuel | Samuel | Ann | |||||
1828 | 22-Jun | John | James | Mary | |||||
7-Sep | B22/7/28 | Sarah Ann | Robert | Sarah | |||||
5-Oct | B23/8/28 | James | Thomas | Elizabeth | |||||
1829 | 29-Mar | B4/2/29 | Richard | Samuel | Mary | ||||
12-Apr | William | George | Elizabeth | ||||||
5-Jul | Charles | Robert | Ann | ||||||
1-Nov | B2/9/29 | Betty | Charles | Mary | |||||
1830 | 11-Apr | B8/12/29 | Sarah | Samuel | Sarah | ||||
17-Oct | Maria | Samuel | Mary | ||||||
17-Oct | Luke | John | Mary | ||||||
1831 | 10-Jul | B16/5/31 D31/7/36 | Samuel | Robert | Sarah | ||||
7-Aug | B14/6/31 | Thomas | George | Elizabeth | |||||
1832 | 22-Apr | Mary Ann | Robert | Louisa | |||||
22-Apr | Jane | Martin | Elizabeth | ||||||
10-Jun | James | Samuel | Mary | ||||||
10-Jun | Jane | Samuel | Mary | ||||||
1833 | 28-Apr | Mary | Samuel | Sarah | |||||
8-Sep | Daniel | John | Mary | ||||||
15-Dec | George | George | Elizabeth | ||||||
1835 | 14-Apr | Peter | Joseph | Alice | |||||
17-Apr | Thomas Robert | Robert | Ann | ||||||
12-Jul | Jane | Samuel | Sarah | ||||||
27-Sep | Mary Ann | Martin | Elizabeth | ||||||
27-Sep | Samuel | Samuel | Mary | ||||||
1-Nov | Anna | Elizabeth | |||||||
1836 | 3-Jan | Sarah | Robert | Lucretia | |||||
12-Jun | Robert | Robert | Sarah | ||||||
12-Jun | Esther Jane | Robert | Sarah | ||||||
4-Sep | John | John | Mary | ||||||
1837 | 2-Jul | Jane | Robert | Lucretia | |||||
1838 | 27-May | Martin | Samuel | Sarah | |||||
1839 | 6-Jan | John Rider | Charles | Susanna | |||||
31-Mar | William | George | Grace | ||||||
7-Apr | D28/10/41 | Joseph Collier | Joseph | Elizabeth | |||||
1840 | 31-May | Samuel | Robert | Lucretia | |||||
1841 | 5-Sep | Margaret | Charles | Susanna | |||||
1842 | 9-May | D11/6/43 | Joseph Edward | George | Elizabeth | ||||
1843 | 21-Aug | B22/6/43 | Julia | James | Jane | ||||
!844 | 7-Apr | Emma | Mary | ||||||
1845 | 27-Apr | D12/8/45 | Charles Henry | Charles | Susanna | ||||
2-Nov | D21/2/47 | Samuel | John | Betty | |||||
1846 | 15-Feb | Mary Emma | John | Mary | |||||
6-Sep | James | Mary | |||||||
1849 | 8-Apr | John | William | Ann | |||||
22-Jul | D23/6/50 | Sarah | William | Mary | |||||
1850 | 31-Mar | Martha Ann | James | Catherine | |||||
1-Sep | James | William | Ann | ||||||
1853 | 1-May | D28/2/54 | Joseph | William | Ann | ||||
1854 | 5-Mar | Mary Jane | James | Catherine | |||||
12-Mar | D6/6/54 | Jane Ann | James | Ann | |||||
1855 | 28-Jan | Sarah Ellen | William | Dinah | |||||
11-Mar | Samuel | William | Ann | ||||||
1856 | 14-Jan | C23/3/73 | Alice | Samuel | Hannah | ||||
2-Mar | James | James | Catherine | ||||||
13-Jul | James | George | Jane | ||||||
1858 | 7-Feb | Elizabeth | James | Catherine | |||||
3-Jul | Charles Sewell | Samuel | Ann | ||||||
1859 | 20-Feb | William | George | Jane | |||||
20-Feb | George | William | Ann | ||||||
13-Nov | Samuel | James | Catherine | ||||||
1861 | 12-May | William | William | Ann | |||||
7-Jul | James | Samuel | Ann | ||||||
3-Aug | Marth | John | Jane | ||||||
1862 | 16-Feb | Alice Ann | George | Jane | |||||
23-Feb | Rebecca | James | Catherine | ||||||
7-Dec | D3/1/66 | Thomas Henry | John | Jane | |||||
1864 | 24-Apr | Thomas | James | Catherine | |||||
4-Sep | Mary Ann | Samuel | Ann | ||||||
1865 | 12-Mar | (male) (?) | Adalbert Jane | John | Jane | ||||
1867 | 31-Mar | Henry | James | Sarah | |||||
28-Apr | Joseph | James | Catherine | ||||||
18-Aug | Sarah Hannah | John | Jane | ||||||
1868 | 19-Feb | D/29/2/1868 | Adam | Samuel | Lucy | ||||
16-Sep | Grace | John | Esther | ||||||
20-Sep | Gertrude | James | Sarah | ||||||
1869 | 7-Feb | John | James | Catherine | |||||
17-Oct | Sarah Ellen | James | Sarah | ||||||
28-Nov | Emily | John | Jane | ||||||
1871 | 6-Aug | Elizabeth Ann Aspinall | Mary | ||||||
1872 | 18-Apr | D4/5/72 | Samuel | Samuel | Lucy | ||||
12-May | Gertrude | James | Sarah | ||||||
15-Jun | Sarah | Samuel | Lucy | ||||||
8-Dec | B27/10/72 | Thomas | John | Jane | |||||
1873 | 23-Mar | B14/1/56 | Alice | Samuel | Hannah | ||||
13-Apr | B9/3/73 | Arthur | James | Sarah | |||||
1-Jun | B27/2/73 | Charlotte Annie | John | Eliza Ann | |||||
1874 | 14-Jun | B6/5/74 | James | James | Sarah | ||||
11-Oct | B16/8/74 | William | James | Elizabeth |
Grimshaw Marriage Records of St James Church, Gorton
Prepared by Roger Grimshaw Dec 2009 | ||||||
Gorton St James Marriages | ||||||
Ref IGI Batch M005151 | ||||||
Year | Date mth-dd | Ages | ||||
1721 | 1-Feb | James | Grimshaw | Jane | Stanfield | |
1733 | 26-Jun | George | Grimshaw | Anne | Blacow | |
1855 | 22-Dec | Samuel | Grimshaw | Ann | Worthington | |
1873 | 15-Oct | Betty | Grimshaw | Peter | Pilkington | 47, 43 |
1875 | 7-Jan | Mary | Grimshaw | William | Aspinall | 24, 22 |
Webpage History
Webpage posted January 2010.