Grimshaw Entries in the Parish Records of
All Saints Church, Newton Heath

Source: http://www.geograph.org.uk/photo/1541
Roger Grimshaw performed an outstanding service for Grimshaw researchers by examining and recording “Grimshaw” entries in the parish registers of many of the churches in and around Manchester. Over 1300 records were found, including baptisms, marriages and burials for six churches as summarized below:
Baptisms |
Marriages |
Burials |
Total | |
Manchester Cathedral | 374 | 267 | — | 641 |
St Michael and All Angels, Ashton | 129 | 49 | — | 178 |
Brookfield, Gorton | 104 | — | 27 | 131 |
St James, Gorton | 262 | 5 | — | 267 |
All Saints, Newton Heath | 61 | 5 | — | 66 |
Other Churches near Manchester | 54 | 1 | — | 55 |
Total | 984 | 327 | 27 | 1338 |
The overall webpage describing these records can be reached by clicking here. This webpage contains the records for All Saints Church in Newton Heath. The records of the other churches and may be viewed as follows:
Click here for Manchester Cathedral entries.
Click here for St Michael and All Angels Church, Ashton entries.
Click here for Brookfield Unitarian (Dissenting) Church, Gorton entries.
Click here for St James Church, Gorton entries.
Click here for entries in other Manchester churches.
All Saints Church was found to have a total of 66 records — 61 baptisms and 6 marriages.
Contents
Webpage Credits
Thanks go to Roger Grimshaw for collecting these records and making them available toother Grimshaw researchers on the “Grimshaw Origins” website.
Grimshaw Baptisms at All Saints Church
Prepared by Roger Grimshaw Dec 2009 | |||||
Newton Heath Parish Church Baptisms Ref IGI Batches C020821 1654-1792; C020822 1793-1844 | |||||
Year | Mth-day | Birth/death | Name | Father | Mother |
1660 | Oct-02 | (male) | John | ||
1674 | Feb | (fem) | John | ||
1675 | Margt | Ralph | |||
1683 | 27-Dec | (fem) | Josp | ||
1695 | Aug-22 | Josiah | Josiah | ||
1697 | Apr | (fem) | John | ||
1697 | Jul-22 | (fem) | Jonathan | ||
1700 | John | Jonathan | |||
1701 | Feb-26 | (fem) | Jonathan | ||
1702 | Jas | Jonathan | |||
1702 | Mary | Jonathan | |||
1704 | Sep-04 | (male) | Jonathan | ||
1707 | D31/12/09 | Joshua | Jonathan | ||
1709 | May-05 | (male) | George | ||
1718 | Jun-15 | (male) | Jas | ||
1767 | Jun-14 | Mary | Joseph | Betty | |
1774 | Jun-25 | John | John | Dorothy | |
1776 | Dec-15 | Elizth | Joseph | Betty | |
1782 | May-19 | John | Jonathn | Peggy | |
1784 | Jun-03 | D26/12/90 | Jonn | Peggy | |
1786 | Apr-23 | Jas | Jonn | Peggy | |
1788 | Mar | Phillip | Jonn | Peggy | |
1790 | 25-Apr | Jonn | Peggy | ||
1790 | Dec-26 | Mally | William | Sally | |
1791 | Jul-21 | Ann | Martha | ||
1792 | May-13 | Richd | John | Margt | |
1792 | Oct-28 | Richd | William | Sarah | |
1794 | May-11 | Mary | Jonatn | Peggy | |
1794 | Oct-19 | Wm | Wm | Sarah | |
1796 | Jun-26 | Robt | Jonatn | Mgt | |
1798 | May-20 | Jonathan | Jonthn | Peggy | |
1800 | May-25 | Sarah | Jonathn | Mgt | |
1802 | May-24 | Lacretia | Jonathan | Mgt | |
1804 | Apr-29 | Fanny | Jonatn | Peggy | |
1804 | May-13 | Saml | Robert | Mary | |
1806 | Sep-28 | Saml | Jonathan | Mgt | |
1807 | Jun-02 | Josp | Josp | Mary | |
1808 | Aug-28 | Anne | Jonatn | Peggy | |
1809 | Aug-27 | Josp | Josp | Mary | |
1811 | Mar-21 | Saml | Josph | Mary | |
1815 | Feb-07 | Henry | Josp | Isabella | |
1817 | May-25 | Chas | Josp | Isabella | |
1819 | Jan-10 | Saml | Saml | Sarah | |
1821 | Jun-17 | Josp | Saml | Sarah | |
1821 | Jun-17 | Elizth | Saml | Sarah | |
1824 | Aug-22 | Samuel | Samuel | Mary | |
1825 | May-20 | Mary | Geo | Ann | |
1826 | May-07 | Jas | Samuel | Mary | |
1827 | Jun-14 | Jas | Geo | Ann | |
1829 | Feb-24 | Jas | Joseph | Isabella | |
1829 | Aug-23 | Elizbeth | Geo | Anne | |
1831 | Aug-21 |
| Anne | Geo | Anne |
1833 | Nov-10 |
| Alice | Geo | Ann |
1835 | Jan-25 |
| Matt | Wm | Mary |
1839 | Mar-17 |
| Mary | Wm | Mary |
1841 | Jan-03 | Anne | Henry | Ophelia | |
1843 | Jul-16 | Eliz | Henn | Ophelia | |
1844 | Jan-29 |
| Henry | William | Esther |
1844 | Jan-29 | (Harry?) | Harr | Wm | Esther |
1844 | Jan-29 |
| Wm | Wm | Esther |
1844 | Jan-29 | Sara | Wm | Esther |
Grimshaw Marriages at All Saints Church
Prepared by Roger Grimshaw Dec 2009 | ||||||
Ref IGI Batch M005151 | ||||||
Year | Mth-day | name | Surname | Name | Surname | Ages |
1721 | Feb-01 | James | Grimshaw | Jane | Stanfield |
|
1733 | Jun-26 | George | Grimshaw | Anne | Blacow |
|
1855 | Dec-22 | Samuel | Grimshaw | Ann | Worthington | |
1873 | Oct-15 | Betty | Grimshaw | Peter | Pilkington | 47, |
1875 | Jan-07 | Mary | Grimshaw | William | Aspinall | 24,22 |
Webpage History
Webpage posted January 2010.